Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Auger Filler Fully Pneumatic Pouch Packing Machine, Auger Filler Half Pneumatic Pouch Packing Machines, Automatic Spice Pouch Packing Machine, Cup Filler Half Pneumatic Pouch Packing Machine, Flow Wrapping Machine, Four Head Weigher Fully Pneumatic Pouch Packing Machine, Four Head Weigher Half Pneumatic Pouch Packing Machine, Fully Pneumatic FFS With Collar Type Machine, Mechanical FFS Machine, Mechanical FFS Machine for Liquid, Multi Head Weigher with High Speed Pouch Packing Machine, Potato Chips Packaging Machine, Two Head Weigher Fully Pneumatic Pouch Packing Machine, Two Head Weigher Half Pneumatic Pouch Packing Machine and Water Pouch Packing Machine from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Material | Sticky Powder |
Fill Accuracy | +/-0.1% Depend upon nature of product |
Range | Up to 1000gm |
Power | 220v AC Single Phase & Three Phase 3kw |
Sealing Type | Center Sealing |
Filling Method | Adjustable Auger Filling |
Filling Range | Up to 1000gm |
Film Roll | W-100 to 360mm L-80 to 130mm |
Machine Size | 2500mm x 800mm x 900mm (H x W x L) |
Contact Part | SS 304 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Automatic |
Usage/Application | Industrial |
Filing Type | Auger |
Material | Stainless Steel |
Packaging Material | Sticky Powder |
Size/Dimension | 2500mm x 800mm x900mm (H x W x L) |
Fill Accuracy | +/- 1 to 2% Depend upon nature of product |
Sealing Type | Center Sealing |
Filling Range | 50gm to 500gm |
Filling Method | Adjustable Auger Filling |
Machine Size | 2500mm x 800mm x 900mm (H x W x L) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Filing Type | Auger |
Usage/Application | Packaging |
Packaging Type | Pouch |
Automation Grade | Automatic |
Frequency | 60 Hz |
Machine Size | 2500 x 900 x 1000 mm (H x W x L) |
Speed Capacity | 20 to 45 Pouch per minute |
Film Role | 100 to 400mm-W / 80mm to 240mm-L |
Power Source | Electric |
Filling Accuracy | +/-0.1% Depend upon nature of product |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Automatic |
Machine Weight | 450kg (Approx) |
Filling Range | 10gm to100 / 100gm to 250gm |
Fill Accuracy | +/- 1% |
Sealing Type | Center Sealing |
Diameter | 1050mm x 990mm x 1900mm (L x W x H) |
Filling Method | Volumetric Cup Filler |
Speed Capacity | 30 to 60 bag/min (Varies With the Nature of Product & Filling Range) |
Machine Size | 1050mm x 990mm x 2100 x (L x W x H) |
Power Consumption | 230v / AC / Single Phase / 50hz |
Compressed Air | 6 CFM @ 6 bar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | Pillow Type Centre Seal |
Motor Power | 1 HP |
Phase | 3 Phase |
Machine Weight | 750 Kg |
Control Type | PLC Control Type |
Power | 440 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Packaging Range | 10gm to 1kg |
Power | 3kw 230v / AC / Single Phase / 50hz |
Weight | 550kg (Approx) |
Packing Material | Kurkure,Puffs,Potato Chips,Grains Etc. |
Machine Size | 72" x 96" x 126 |
Speed | 25 to 30 bag/min (Varies with the nature of product & filling range) |
Compressed Air | 6 CFM @ 6 bar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Weight | 550kg (Approx) |
Speed | 25 to 30 bag/min (Varies with the nature of product & filling range) |
Film Size | 100mm-450mm width x 100mm-200mm length |
Packing Range | 10gm to 1kg |
Filling System | 4 Head weigh Filler |
Type of Sealing | Center Seal |
Packing Material | All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Roll Type | Laminated Film in Roll Supported Film E.g. Polyster Film |
Power | 3kw 230v / AC / Single Phase / 50hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Weight | 650 kg (Approx) |
Power Consumption | 230 V / AC / Single Phase / 50 Hz |
Packing Range | 20 gm to 100 gm, 100 gm to 500 gm, 500 gm to 1 kg |
Speed Capacity | 30 to 60 bag/min (Varies With the Nature of Product & Filling Range |
Filling Accuracy | +/- 1% |
Filling System | Volumetric Cup Filler, Weight Filler (Available all Filling Systems) |
Machine Size | 1050 mm x 990 mm x 2100 x (L x W x H) |
Type of Sealing | Center Seal |
Compressed Air | 6 CFM @ 6 bar |
Wooden Case | 1700 mm x 1000 mm x 1100 mm (H x W x L) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Filing Type | Cup Filler |
Sealing Type | Center Seal or Four Sides,Three Side Seal |
Automation Grade | Automatic |
Speed | 35 to 60 Pouch per minute |
Packaging Material | Laminated Film |
Dimensions | 780 x 650 x 1950mm (L x W x H) |
Film Size | 160mm-350mm Width 140mm-290mm Length |
Driven Type | Electric |
Phase | 1 PH |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Sealing Type | Center / Four Sides, Three Side Seal |
Packaging Material | Liquid & Semi Liquid |
Packaging Range | Up to 250ml |
Filling System | Volumet ric Piston Filing |
Filling Accuracy | +/-0.1% |
Filling Range | Up to 250ml |
Usage/Application | Liquid |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Power Source | 240 V A.C SINGLE PHASE |
Net Weight | 380kg |
Preferred Buyer From
Location | Anywhere in India |
1 piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Packaging Speed | 45 to 60 bag/min (Varies with the nature of product & filling range) |
Capacity | 2000-3000 pouch per hour |
Voltage | 200V |
Driven Type | Pneumatic,Electric |
Filing Type | Multihead Weigher |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Pouch Capacity | 10-1000g |
Usage/Application | For Pouch Packing |
Filler Type | Multihead Weigher |
Weight | 1450 Kg |
Filling Accuracy | - / + 0.5% |
Power | 3kw 230v / AC / Single Phase / 50hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Function | Packing |
Country of Origin | India |
Capacity | 500 Pouch/Hour |
Automation Grade | Automatic |
Phase | Three Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Automatic |
Voltage | 230 V |
Usage/Application | Granular |
Applicable Industry | Food |
Packaging Range | (10 Gm to 50 Gm) 2. (100gm to 250gm) |
Packaging Material | Fryems,Kurkure,Puffs,Powder,Grains,Etc |
Machine Weight | 650kg (Approx) |
Power Source | Electric |
Type of Sealing | Center Seal / Side Seal |
Packing Range | 10gm to 1kg |
Packing Material | All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Size | 100mm-450mm width x 100mm-200mm length |
Power | 3kw 230v / AC / Single Phase / 50hz |
Weight | 550kg (Approx) |
Compressed Air | 6 CFM @ 6 bar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Speed | 12 to 20bag/min (Varies with the nature of product & Filling range) |
Automation Grade | Automatic |
Packaging Material | Fryems,Kurkure,Puffs,Powder,Grains,Etc |
Machine Weight | 450kg (Approx) |
Machine Size | 1050mm x 990mm 1900(L x W x H) |
Fill Roll Type | Laminated film in roll supported film E.g.. Aluminum Foil Pe,PP |
Filling System | 2 Head Weigh Filler |
Filling Accuracy | - / + 0.1% |
Packing Material | All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Size | 100mm-450mm width x 100mm-200mm length |
Film Roll Type | Laminated Film in Roll Supported Film E.g. Polyster Film |
Speed | 10 to 15 bag/min (Varies with the nature of product & filling range) |
Power | 3kw 230v / AC / Single Phase / 50hz |
Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Automatic |
Weight | 250 kgs |
Sealing Type | Impulse / Continuous |
Range | 50-500 ml |
Film Thickness | 50 - 100 Microns |
Accuracy | +/- 5 ml |
Power | 1 Phase 230 V AC |
Driven Type | Electric |
Power Consumption | 1.5 KW per hour |
Material | SS 304 |
Filling Range | 100 to 500 ml |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.