Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Auger Filler Fully Pneumatic Pouch Packing Machine (Collar Type) (For Powder), Auger Filler Half Pneumatic Pouch Packing Machine (For Powder), Automatic Agarbatti Counting & Pouch Packing Machine (Incense Sticks), Cup Filler Half Pneumatic Pouch Packing Machine, Flow Wrapping Machine (For Horizontal Packing), Four Head Weigher Fully Pneumatic Pouch Packing Machine (Collar Type), Four Head Weigher Half Pneumatic Pouch Packing Machine, Fully Pneumatic FFS With Collar Type Machine Cup Filler, Mechanical FFS Machine (Cup Filler), Mechanical FFS Machine (For Liquid), Multi Head Weigher with High Speed Pouch Packing Machine (Collar Type), Pepsee & Water Pouch Packing Machine, Two Head Weigher Fully Pneumatic Pouch Packing Machine (Collar Type) and Two Head Weigher Half Pneumatic Pouch Packing Machine from Jaipur.
Business Type | Manufacturer, Exporter |
Packaging Material | Sticky Powder |
Fill Accuracy | +/-0.1% Depend upon nature of product |
Range | Up to 1000gm |
Power | 220v AC Single Phase & Three Phase 3kw |
Sealing Type | Center Sealing |
Filling Method | Adjustable Auger Filling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Filing Type | Auger |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Filling Range | 50gm to 500gm |
Packaging Material | Sticky Powder |
Fill Accuracy | +/- 1 to 2% Depend upon nature of product |
Size/Dimension | 2500mm x 800mm x900mm (H x W x L) |
Sealing Type | Center Sealing |
Filling Method | Adjustable Auger Filling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Filing Type | Sensor Counting System |
Sealing Type | Center Seal / Side Seal |
Usage/Application | Incense Sticks Packing |
Automation Grade | Automatic |
Brand | Mahalaxmi Machines |
Pouch Length | 8-10 inches |
Weight | 300kg |
Machine Power | 0-1 HP |
Driven Type | PLC |
Power | 3 Phase |
I Deal In | New Only |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic |
Machine Weight | 450kg (Approx) |
Filling Range | 10gm to100 / 100gm to 250gm |
Fill Accuracy | +/- 1% |
Sealing Type | Center Sealing |
Diameter | 1050mm x 990mm x 1900mm (L x W x H) |
Filling Method | Volumetric Cup Filler |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Packaging Type | Pillow Type Centre Seal |
Motor Power | 1 HP |
Phase | 3 Phase |
Power | 440 V |
Machine Weight | 750 Kg |
Control Type | PLC Control Type |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Packaging Range | 10gm to 1kg |
Power | 3kw 230v / AC / Single Phase / 50hz |
Packing Material | Kurkure,Puffs,Potato Chips,Grains Etc. |
Machine Size | 72" x 96" x 126 |
Weight | 1450 kg (Approx) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Speed | 0-24 Bag/min (varies with the Nature of Product & Filling Range |
Packaging Range | 1. (10 Gm to 50 Gm) 2. (100gm to 250gm) |
Film Size | 100mm-400mm Width X 100mm-250mm Length |
Weight | 550 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi |
Weight | 650 kg (Approx) |
Power Consumption | 230 V / AC / Single Phase / 50 Hz |
Packing Range | 20 gm to 100 gm, 100 gm to 500 gm, 500 gm to 1 kg |
Compressed Air | 6 CFM @ 6 bar |
Wooden Case | 1700 mm x 1000 mm x 1100 mm (H x W x L) |
Filling System | Volumetric Cup Filler, Weight Filler (Available all Filling Systems) |
Filling Accuracy | +/- 1% |
Type of Sealing | Center Seal |
Speed Capacity | 30 to 60 bag/min (Varies With the Nature of Product & Filling Range |
Machine Size | 1050 mm x 990 mm x 2100 x (L x W x H) |
Preferred Buyer From
Location | Anywhere in India |
Features:
Specifications:
Business Type | Manufacturer, Exporter |
Filing Type | Cup Filler |
Sealing Type | Center Seal or Four Sides,Three Side Seal |
Automation Grade | Automatic |
Speed | 35 to 60 Pouch per minute |
Packaging Material | Laminated Film |
Dimensions | 780 x 650 x 1950mm (L x W x H) |
Film Size | 160mm-350mm Width 140mm-290mm Length |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Sealing Type | Center / Four Sides, Three Side Seal |
Packaging Material | Liquid & Semi Liquid |
Packaging Range | Up to 250ml |
Filling System | Volumet ric Piston Filing |
Filling Accuracy | +/-0.1% |
Filling Range | Up to 250ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Packaging Speed | 45 to 60 bag/min (Varies with the nature of product & filling range) |
Usage/Application | For Pouch Packing |
Weight | 1450 Kg |
Machine Power | 3kw 230v / AC / Single Phase / 50hz |
Packaging Material | Kurkure,Puffs,Potato Chips,Grains Ets |
Film Roll Type | Laminated Film in Roll Supported Film E.g. Aluminum Foil Pe |
Type of sealing | Center seal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic |
Brand | Presto Pack |
Weight | 250 kgs |
Sealing Type | Impulse / Continuous |
Range | 50-500 ml |
Film Thickness | 50 - 100 Microns |
Accuracy | +/- 5 ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic |
Usage/Application | Granular |
Applicable Industry | Food |
Packaging Range | 1. (10 GM TO 50 GM) 2. (100GM TO 250GM) |
Packaging Material | Fryems,Kurkure,Puffs,Powder,Grains,Etc |
Machine Weight | 650kg (Approx) |
Filling System | Two Head Weigher |
Type of Sealing | Center Seal / Side Seal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic |
Packaging Speed | 12 to 20bag/min (Varies with the nature of product & Filling range) |
Packaging Material | Fryems,Kurkure,Puffs,Powder,Grains,Etc |
Machine Weight | 450kg (Approx) |
Machine Size | 1050mm x 990mm 1900(L x W x H) |
Fill Roll Type | Laminated film in roll supported film E.g.. Aluminum Foil Pe,PP |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.