Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Dry Ink Coding Device (For Automatic pouch Packing Machines), Handheld Inkjet Printer Machine, Handy Coder Machine, High Resolution Inkjet Printing Machine, Manual Ribbon Printer Machine, Motorised Ribbon Printer Machine, Numex Hand Coding Machine, Online Coding Device for Automatic Pouch Packing Machines, Pneumatic Coding Device for Automatic Pouch Packing Machines, Ribbon Printer Coding Device (For Automatic Pouch Packing Machines) and Solid Ink Coding Machine from Jaipur.
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi Machines |
Print Area | 4 Lines |
Print Speed | Up to 120 prints/min |
Print Lines | T- type< 4 Lines, Maximum 20 characters/line |
Font Size | T-type Character 3.5mm (height) X 1.5mm,2.0mm,2.5mm (width) |
Ink Roll Size | Φ36 x 32, Φ36 x 40 (mm) |
Electrical Requirements | Ac220 ±10V, 50/60 Hz, 2A. 130W |
Working Temperature | 4°C-40,C, 101-95% humidity |
Control Box | LED display |
Weight Print Head | Print Head Kg Control Box- 1.5kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Printing Resolution | 300 DPI (Standard) |
Brand | Mahalaxmi Machines |
Specification | 143.5 x 123 x 236mm (HxWxD) / 5.65 x 4.84 x 9.3 inches |
Language | English, Chinese, Japanese, French, German, Spanish, Portuguese, and Russian |
Resolution | 300DPI (standard) |
Counters | Series numbers, carton numbers, pallet numbers, etc. |
Printable Height | 1-12.7mm |
Throw Distance | Adjustable; 1.5mm/2.5mm/5mm Inter Changeable Wheels Available |
Barcode | Upca, Upce, Ean13, Ean8, Int25, Code39, Code128, Ean128, Pdf417, Datamatrix, Qr |
Date Format | Production date, expiry date with several formatting options |
Battery | 2pcs Standard Rechargeable Batteries with Large Capacity Each Battery is Comprised of Three 2200ma |
Interface | 5inch 800 x 480 resolution color LCD touch screen display New user operation interface, easy to lea |
Port | USB 2.0: Supports U-Disk |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi Machines |
Usage/Application | Date Coding Machine,Printing on paper/Film/Plastic |
Weight | 2 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic |
Resolution | 50-600DPI |
Brand | Mahalaxmi Machines |
Specification | Controller: 151 x 93 x 32mm (H x W x D) / 5.9 x 3.7 x 1.3 inches |
Printhead | 175 x 52 x 33mm (H x W x D) / 6.9 x 2.0 x 1.3 inches |
Language | English, Chinese, Japanese, French, German, Spanish, Portuguese, and Russian |
Counters | Number Series, Cartron Numbers, Pallet Numbers, etc. |
Printable Height | 1-12.7mm |
Printing Speed | 0-60 m/min(300 DPI) 0-30 m/min(600 DPI) |
Production Speed | Production Speed Can Be Set By the User, Automatic Calculation, or External Encoder |
Barcode | Upca, Upce, Ean13, Ean8, Int25, Code39, Code128, Ean128, Pdf417, Datamatrix, Qr |
Date Format | Production date, expiry date with several formats options |
Interface | 5inch 800 x 480 resolution color LCD touch screen |
Ink Management | Identifies the ink type automatically and sets the best printing parameter |
Power Supply | AC 100V-240V 50-60HZ, 45W (Specefied AC Adaptor) |
Certificate | CE, FCC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand/Make | Mahalaxmi Machines |
Preferred Buyer From
Location | Anywhere in India |
Technical Data
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi Machines |
Usage/Application | Pouch,Label,Sticker |
Printing Speed | 20-70 Time/min |
Voltage | 220 V,50 Hz |
Weight | 9.50 kg |
Power | 120 W |
Temperature | 0-200 deg C |
Size | 270x260x360 mm |
Brand/Make | Mahalaxmi Machines |
Printing Area Five Line | Max 12x5 word |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | Numex |
Print Area | 21 mmx12 mm |
Batch Coder Size | 30x35 mm |
Letter Size | 3 mm |
Machine Weight | 0.8 kg |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi Machines |
Usage/Application | Pouches |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi Machines |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Model Number/Name | HP-241 LD Pneumatic |
Brand | Mahalaxmi Machines |
Voltage | 220 V/50 Hz |
Automation Grade | Automatic |
Weight | 7 Kg (Without Stand) |
Power | 60 W |
Size | 410 x 200 x 250 mm (L x W x H) |
Printing Speed | 0-200 Times/min |
Hot Printer Width | Ma Less than or Equal to 35 mm |
Power Supply | 220V/50Hz |
Driven Type | Pneumatic |
Print Area | 4 line Max, 15 Characters/Line |
Print Media | Hot Foil (Available in various colours) |
Font size | 8.5 PT, 9.5 PT, 10.5 PT |
Colour Ribbon Width | 25, 30, 35 |
Print Method | Brass Characters |
Preferred Buyer From
Location | Anywhere in India |
Details
Business Type | Manufacturer, Exporter |
Brand | Mahalaxmi Machines |
Automation Grade | Automatic |
Voltage | (V/HZ) AC 220V/50HZ, 110V/60HZ |
Power | 180W |
Preferred Buyer From
Location | Anywhere in India |
Details
Hi! Simply click below and type your query.
Our experts will reply you very soon.