Business Type | Manufacturer, Exporter |
Phase | Single Phase |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details
Model | MM 500 (20” x 20”) | MM 400 (16” x 16”) |
Chamber | Single (Fiber Top) | Single (Fiber Top) |
Voltage (V / Hz) | 220 / 50 | 220 / 50 |
Vacuum pump power (W) | 1500 | 1500 |
Sealing Power (W) | 750 | 750 |
Sealing Width (mm) | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 530 x 525 x 100 | 440x 420 x 100 |
Sealing Length (mm) | 500 | 400 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 |
Material for Vacuum Case | Stainless Steel | Stainless Steel |
Dimension (LxWxH) mm | 580x650x1010 | 540x480x550 |
Weight (Kg) | 125 | 80 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.