Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Fully Automatic Meal Tray Sealing Machine, Fully Automatic Rectangle Tray Sealing Machine, Fully Automatic Round Container Sealing Machine, Manual Meal Tray Sealing Machine, Manual Rectangle Tray Sealing Machine, Manual Round Container Sealing Machine, Semi Automatic Meal Tray Sealing Machine, Semi Automatic Rectangle Tray Sealing Machine and Semi Automatic Round Container Sealing Machine from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 210 V |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 60 Hz |
Power Consumption | 6.5 kW |
Phase | Single Phase |
Body Material | Stainless Steel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220 V |
Packaging Material | Plastic |
Power | 1.5 kW |
Weight | 800 kg |
Automation Grade | Automatic |
Dimension | 3200 x 800 x 1750 mm (L x W x H) |
Application | Food, Beverage |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 3.5 kW |
Output Speed | 3600 cups/Hours |
Dimension | 3300 x 790 x 1700mm |
Voltage | AC220 V |
Weight | 750 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Manual |
Tray Size | 300 x 225 mm |
Film Width | 300 mm |
Available Container Size | 8 Portion |
Max Film Role Dia | 150 mm |
Packing Box Dimensions | Height 360 x Length 640 x Width 550 mm |
Machine Weight | 31 kg |
Machine Length | 520 mm x Width 400 mm x Height 290 mm (Close Condition) |
Machine Height | 600 mm (Operation Mode) |
Total Gross Weight | 33 kg |
Electrical | 700 Watt,230 +/- 20%Volt,Single Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220 V |
Capacity | 350 Trays/hr |
Seal Material | PE,PP,PE/PET |
Temperature | 0-200 Degree Celsius |
Power | 450 W |
Weight | 18 kg |
Automation Grade | Manual |
Dimension | 490 x 270 x 460 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packing Box Dimensions | Height 340 mm x Length 580 mm x Width 290 mm |
Automation Grade | Manual |
Cup Dia | 80 / 95 / 123 mm |
Available Container Size | 100ml to 1800ml |
Electrical | 300 Watt,240 Volt,Single Phase |
Total Gross Weight | 16 kg |
Machine Length | 420 mm x Width 220 mm x Height 280 mm (Close Condition) |
Machine Height | 480 mm (Operation Mode) |
Machine Weight | 14 kg |
Role Dia | 140 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Voltage | 220V |
Capacity | 350-600 Trays/Hr |
Power | 800 W |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Dimension | 570 x 360 x 460 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 300-400cups/min |
Power | 500W |
Weight | 35 kg |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Dimensions | 370 x 410 x 535 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Frequency | 50 Hz |
Voltage | 220-240V |
Dimension | 282 X 380 X 535 mm |
Power | 400W |
Output Speed | 300-400Cups/Min |
Body Material | Stainless Steel |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.