Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Continuous Pouch Sealing Machine, Continuous Pouch Sealing Machine with Jack System, Continuous Pouch Sealing Machine with Manual Stand, Continuous Pouch Sealing Machine with Nitrogen Flushing System, Horizontal Continuous Pouch Sealing Machine and Semi Automatic Continuous Pouch Sealing Machine from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Semi-Automatic |
Packaging Type | Plastic Packet |
Orientation | Vertical |
Frequency | 60 Hz |
Temperature | 0 to 300 Degree Celsius |
Voltage | 220V |
Sealing Width | 10 mm |
Conveying Load | 30 kg |
Power Source | Electric |
Sealing Speed | 0 to 12 meter/ Min |
Dimensions | 1250 x 480 x 1020 mm |
Power Consumption | 500W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Vertical |
Material | Mild Steel |
Power Supply | Single Phase,220 V/50 Hz |
Temperature | 0 to 300 deg C |
Weight | 35 |
Dimensions | 840x380x(450 to 630) Adj. (mm) |
Power Consumption | 500 W |
Conveying Load | 5 |
Sealing Speed | 0 to 12 mtr./Min. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Packaging Type | Plastic Packet |
Power Consumption | 500 W |
Temperature | 0 to 300 deg C |
Sealing Width | 10 mm |
Dimensions | 840x380x(450 to 630) mm Adj. |
Conveying Load | 3 kg |
Sealing Speed | 0 to 12 mtr /min. |
Power Supply | Single Phase,220 V/50 Hz |
Preferred Buyer From
Location | Anywhere in India |
1000 piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Operational Mode | Vertical |
Brand | Mahalaxmi Machines |
Sealing Speed | 0 to 12 mtr./min. |
Temperature | 0 to 300 deg C |
Power Supply | Single Phase,220 V/50 Hz |
Sealing Width | 10 mm |
Weight | 40 kg |
Power Consumption | 500 W |
Conveying Load | 3 kg |
Dimensions | 1040x380x(450 to 630) mmAdjustable) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Automation Grade | Semi-Automatic |
Packaging Type | Pouches |
Dimensions | 840x400(adj)x250 mm |
Power Supply | Single Phase, 220 V/50 Hz |
Sealing Width | 10 mm |
Temperature | 0 to 300 deg C |
Weight | 30 kg |
Sealing Speed | 0 to 12 mtr /min. |
Conveying Load | 3 kg |
Power Consumption | 500 W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power | 1000 W (800 W for heating) |
Temperature Range | 0-300 Degree Celsius |
Weight | 130 kg |
Sealing Width | 15 mm |
Machine Size | 1700x750x1600 mm |
Packing Height | 50-800 mm (adjustable) |
Max Conveyor Loading | 30 kg |
Sealing Speed | 0-13 m/min |
Power Source | 220 V,50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.